Container Specifications
Container Size | External Dims LxWxH | Internal Dims LxWxH | Door Opening | Tare Weight | Max Payload | Volume |
---|---|---|---|---|---|---|
|
605 x 244 x 259 | 590 x 235 x 239 | 234 (W) x 228 (H) | 2200 | 28200 | 33.2 |
|
1219 x 244 x 259 | 1202 x 235 x 239 | 234 (W) x 228 (H) | 3800 | 26600 | 67.7 |
|
1219 x 244 x 289 | 1202 x 235 x 269 | 234 (W) x 258 (H) | 3900 | 26580 | 76.4 |
|
605 x 244 x 259 | 545 x 228 x 226 | 229 (W) x 226 (H) | 2900 | 27600 | 28.3 |
|
1219 x 244 x 259 | 1150 x 228 x 226 | 229 (W) x 226 (H) | 4600 | 25400 | 57.8 |
|
1219 x 244 x 289 | 1150 x 228 x 256 | 229 (W) x 248 (H) | 4800 | 25200 | 67.1 |
|
605 x 244 x 259 | 590 x 235 x 239 | 229 (W) x 226 (H) | 2300 | 28000 | 32.7 |
|
1219 x 244 x 259 | 1202 x 235 x 239 | 229 (W) x 226 (H) | 4000 | 26500 | 66.7 |
|
605 x 244 x 259 | 562 x 244 x 221 | – | 3000 | 30000 | – |
|
1219 x 244 x 259 | 1165 x 244 x 200 | – | 5000 | 39600 | – |
All weights shown are in kilograms, all dimensions are in Centimetres and all volumes are in cubic meters.
These details are given as a guide only and each shipment should be checked, measured and ratified by the shipper prior to placing any booking.
20ft containers may be subject to HWS (Heavy Weight Surcharge) if the gross container weight (Tare + Gross Cargo Weight) exceeds 14000kgs.
Standard containers are for transport of general cargo (Non – perishable goods).
Reefer containers are used for transport of temperature sensitive cargo (e.g. food or medicines).
Open Top containers are used for transport of oversized cargo that needs to be loaded from the top.
Flat Rack containers are used for transport of heavy and oversized cargo (e.g. machinery of vehicles),
Whilst maximum payloads mentioned above relate to the specific containers, this does not mean these weights can be loaded and be legally allowed to move within the UK.
The link below gives further information from the GOV.UK web site on legal HGV maximum weight limits within the UK.